
Baggy Jeans - Størrelsesguide
| Height | Recommended Inseam |
Length (inches) |
|---|---|---|
| 150 – 157 cm | 71 | 28" |
| 158 – 166 cm | 76 | 30" |
| 167 – 175 cm | 81 | 32" |
| 176 – 184 cm | 86 | 34" |
| 185 – 193 cm | 91 | 36" |
| Size | Waist | Hip |
| XS | 64 – 70 cm | 86 – 91 cm |
| S | 68 – 74 cm | 90 – 95 cm |
| M | 72 – 78 cm | 94 – 99 cm |
| L | 76 – 82 cm | 98 – 103 cm |
| XL | 80 – 86 cm | 102 – 107 cm |
| XXL | 84 – 90 cm | 106 – 111 cm |
Bekræftet Baseret på 5 Kundeomtaler
2025-04-04
Like the design and the fit
2025-04-05
Satisfied. Looking forward to more earth tones☺️
2025-04-07
Approved for both 👋
2025-04-10
I use ribbed leggings for both everyday wear and training
2025-04-13
True to size